Minimum Order Quantity | 1 Piece |
Model Number | DS2208 |
Brand | Zebra |
Scanner Type | Image |
Weight | 161.6 gm |
Storage Temperature | -40 to 70 degree C |
Dimensions | 6.5 x 2.6 x 3.9 inch |
Image Sensor | 640 x 480 pixels |
Scanner Capability | 2D |
Minimum Print Contrast | 25% minimum reflective difference |
Imager Field of View | 32.8 x 24.8 degree |
Humidity | 5% to 95% RH, non-condensing |
Minimum Order Quantity | 5 Piece |
Model Name/Number | LS3578-FZ |
Brand | Zebra |
Scanner Type | Retrocollective |
Dimensions | 7.34 in. L x 4.82 in. W x 2.93 in. D (18.65 cm H x 12.25 cm W x 7.43 cm D) |
Interfaces supported | RS232, Keyboard Wedge, IBM 468X/469X, USB and Synapse |
Weight (including LiON battery) | 14.6 oz. (414 gm) |
Battery | 2200 mAh Lithium Ion Battery |
Battery charge time | Fully charged (100%) in 3 hours |
Color | Twilight Black and Yellow |
Light source | 650 nm visible laser diode |
Scan repetition | 36 scans per second |
Minimum element width | 5 mil |
Print contrast | 25% minimum reflective difference |
Humidity | 5% to 95% relative humidity |
Minimum Order Quantity | 1 Piece |
Model Name/Number | LS1203 |
Scanner Type | Bi-directional |
Type Of Operation | Handheld |
Scan Rate | 100 scans per second |
Voltage | 5 +/-10% V DC |
Weight | 122 gm |
Operating Temperature | 0 - 50 degree C |
Storage Temperature | -40 to 70 degree C |
Dimensions | 2.4 x 7.1 x 2.4 inch |
Brand | Zebra |
Humidity | 5% to 95% relative humidity, non-condensing |
LS1203 bi-directional handheld scanner handles all 1D barcodes and is ideal for small retailers. It delivers the functionality, features and reliability needed to improve operational efficiencies. It minimizes manual keying, ensures accuracy in all customer transactions, and it automates paper-based inventory processes. The device easily integrates multiple interfaces to help ensure connectivity to a host and PC system.
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Model Number | LS2208 |
Dimensions | 6 x 2.5 x 3.34 inch |
Weight | 150 gm |
Voltage | 5 volts +/-10% |
Current | 130 - 175 mA |
Scanner Type | Bi-directional |
Frequency | 50 Hz |
Scan Rate | 100 scans per second |
Operating Temperature | 0 - 50 degree C |
Storage Temperature | -40 to 70 degree C |
Humidity | 5 - 95% |
Model Name/Number | Voyager 1250g |
Brand | Honeywell |
Weight | 133 g |
Operating Temperature | 0 - 40 degree C |
Storage Temperature | -20 to 60 degree C |
Dimensions | 60 mm x 168 mm x 74 mm |
Operating Humidity | 5% to 95% relative humidity,non-condensing |
Warranty | 5 year |
Connection | USB |
Input Voltage | 5 V +/-5% |
IP Rating | IP40 |
Building on the legacy of the world-renowned Voyager series of scanners, Honeywell’s Voyager 1250g single-line laser scanner provides a superior out-of-box experience and aggressive reading of linear bar codes, including larger bar codes up to 23 inches away. Optimized for fast scanning of linear bar codes, including poorly printed and damaged codes, the Voyager 1250g allows enterprises to minimize manual data entry, leading to increased productivity and reduction in errors. The ability to read distant bar codes improves worker comfort as cashiers reach to scan items in the bottom of carts, and inventory takers scan out-of-reach products on shelves.
Brand | Honeywell |
Scanner Type | Laser |
Usage/Application | Eclipse 5145 |
Scan Pattern | Single scan line |
Weight | 100 g |
Scan Speed | 72 scan lines per second |
Operating Temperature | 0 - 40 degree C |
Storage Temperature | -40 to 60 degree C |
Dimensions | 169 mm x 63 mm x 51 mm |
Warranty | 3 year |
Operating Humidity | 5% to 95% relative humidity,non-condensing |
Form Factor | Handheld |
Input Voltage | 5 v DC +/-0.5 V |
Operating Power | 675 mW |
Minimum Order Quantity | 1 Piece |
Brand | Datalogic |
Model Name/Number | GPS4400 |
Voltage | 5 V DC +/-5% |
Weight | 295 gm with stand, 178 gm without stand |
Operating Temperature | 0 - 40 degree C |
Storage Temperature | -40 to 70 degree C |
Operating Humidity | 90% |
Current | 175 - 200 mA |
Ambient Light | 0 to 100,000 lux |
IP Rating | IP52 |
Field of View | 40 x 26 degree |
The Gryphon™ GPS4490 area imager is a full 2D presentation scanner in a compact and stylish body. This reader’s compact size makes it the ideal solution for space-constrained environments. Its adjustable stand positions the scanner for easy, intuitive reading
Minimum Order Quantity | 1 Piece |
Model Name/Number | GFS4400 |
Brand | Datalogic |
Weight | 170 - 204 g |
Operating Temperature | -20 to 50 degree C |
Storage Temperature | -20 to 70 degree C |
Environment Requirements Operating Humidity | 5 -95 % |
Dimensions | 3.9 x 5.7 x 5.8 cm |
Image Sensor | Wide VGA 752 x 480 pixels |
Input Voltage | 5 V DC +/-5% |
IP Rating | IP54 |
Designed for easy integration, the Gryphon GFS4400 2D module provides a ‘plug-and-play’ solution for system designers. Constructed using highimpact resin to withstand repeated cleanings with solvents and disinfectant solutions, the sealed enclosure meets industrial standards against water and particulates to provide dependable scanning performance.
Minimum Order Quantity | 1 Piece |
Model Name/Number | QW2120 |
Brand | Datalogic |
Weight | 119.0 gm |
Operating Temperature | 0 - 50 degree C |
Storage Temperature | -40 to 70 degree C |
Dimensions | 6.7 x 2.5 x 2.7 inch |
Operating Humidity | 5-95% |
Current | 340 mA |
Input Voltage | 5 V DC +/-0.5V |
Ambient Light | 100,000 lux |
IP Rating | IP42 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Voyager 1450g |
Brand | Honeywell |
Weight | 130g |
Operating Temperature | 0 - 40 degree C |
Storage Temperature | -40 to 60 degree C |
Dimensions | 62 mm x 169 mm x 82 mm |
Operating Humidity | Up to 95% relative humidity, non-condensing |
Input Voltage | 4.0 to 5.5 V DC |
Operating Power | 2 W |
IP Rating | IP40 |
Owing to the excellence and quality-centric approach, we are able to provide an optimum quality gamut of Honeywell 1450G CORDED Barcode Scanner. The offered scanner is procured from some of the licensed vendors of the industry.
Model Name/Number | Voyager 1452g |
Brand | Honeywell |
Weight | 210 g |
Battery | 2,400 mAh lithium-ion battery |
Dimensions | 62 mm x 173 mm x 82 mm |
Humidity | 0 to 95% relative humidity, non-condensing |
Data Transmission Rate | Up to 1 Mbps |
Number of Scans | Up to 50,000 scans at 1 scan/ second |
Expected Hours of Operation | 14 hours |
Expected Charge Time | 4.5 hours |
The Voyager™ 1472g scanner allows enterprises to embrace areaimaging at their own pace, and in the most cost-effective manner. Built on the durable platform of Honeywell's world-renowned Voyager series handheld scanners, the Voyager 1472g scanner delivers omnidirectional reading of linear barcodes, plus the ability to affordably upgrade the device to enable 2D barcode scanning – either at the time of purchase, or as data capture needs evolve.
Minimum Order Quantity | 1 Piece |
Model Number | PD-9500, Datalogic PD-9500 DPM |
Scanning Technology | 2D Area Imager |
Scanner Mount | Handheld |
Connectivity Type | Wireless |
Weight | 330 gm |
Operating Temperature | -20 to 50 degree C |
Storage Temperature | -40 to 70 degree C |
Dimensions | 21.2 x 11.0 x 7.4 cm |
Supported Interfaces | RS-232 / USB / Keyboard Wedge Multi-Interface |
Operating Humidity | 0-95% |
Brand | Datalogic |
Input Voltage | 5 VDC +/-10% |
Ambient Light | 0 - 100,000 lux |
IP Rating | IP65 |
Details:
Connectivity Type | Wired(Corded) |
Model Name/Number | IHS-320X |
Scan Speed/Motion Tolerance | 30l Per Second, Linear Laser |
Scanning Technology | Linear Laser |
Weight | 147 g (5.2 oz) |
Warranty | 5 Year |
Humidity | 0 to 95% relative humidity, non-condensing |
Dimensions (LxWxH) | 104 mm x 71 mm x 160 mm |
Input Voltage | 4 VDC to 5.5 VDC |
Operating Power | 2.3 W (450mA @ 5 VDC) |
Standby Power | 0.45 W (90mA @ 5 VDC) |
Expected Operation Time | 14 hours |
Number of Scans | 50,000 scans per charge |
Host System Interfaces | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) |
The Xenon™ 1900 series, featuring sixth-generation Adaptus™ area-imaging technology, has redefined the standard for handheld scanners. With its custom sensor that’s optimized for aggressive barcode scanning, the Xenon series offers industry-leading performance and reliability for a wide variety of data collection applications.
Minimum Order Quantity | 1 Piece |
Model Name/Number | Xenon 1902 |
Brand | Honeywell |
Type Of Operation | Hand free |
Connectivity Type | Wireless |
Weight | 214 gram |
Battery | 1800 mAh Li-ion minimum |
Dimensions | 104 mm x 71 mm x 160 mm |
Frequency Range | 2.4 to 2.5 GHz |
Data Transmission Rate | Up to 1 Mbit/s |
Number of Scans | Up to 50,000 scans per charge |
Expected Hours of Operation | 14 hours |
Expected Charge Time | 4.5 hours |
Model Name/Number | GD4400 |
Brand | Datalogic |
Weight | 368.5 g |
Operating Temperature | 0 - 50 degree C |
Storage Temperature | -20 to 70 degree C |
Dimensions | 19.2 x 8.9 x 11.9 cm |
Image Sensor | Wide VGA 752 x 480 pixels |
Humidity | 5 - 95% |
IP Rating | IP52 |
Graphic Formats | BMP, JPEG, TIFF |
Motion Tolerance | 25 IPS |
We are involved in providing a varied series of DataLogic Barcode Scanner. Our products are made under the management of dexterous experts in compliance with universal industry principles.
Product Features:
Model Name/Number | MC-2200 |
Weight | 234.7 - 240.7 g WLAN with battery |
Battery | 2400 mAh rechargeable Smart Li-Ion |
Relative Humidity | 5% to 95% non-condensing |
Operating Temperature | -10 to 50 degree C |
Brand | Zebra |
Dimensions | 6.76 x 1.34 x 2.40 inch |
Display | 2.8 inch TFT LCD |
CPU | Marvell PXA 320 624 MHz |
Storage Temperature | -40 to 70 degree C |
IP Rating | IP54 |
Minimum Order Quantity | 1 Piece |
Color | Black |
Brand | Motorola |
Dimensions (HxWxD) | 3.84 x 2.75 x 7.34 inch |
Weight | 224 grams |
Scan Speed | 547 scans per second |
Form Factor | Wirless |
Skew Tolerance | +/-65 degree |
Scan Angle | 35 degree Horizontal |
Operating Temperature | 0 - 50 degree C |
Humidity | 5% to 85% RH,non-condensing |
Ambient Light Immunity | Max 108,000 lux |
Scans Per Charge | Up to 57,000 |
Multitech Solutions have been able to carve a reputed place in the industry by providing a superb quality collection of Motorola LI4278 Barcode Scanner. The complete range can be availed from us at competitive rates.We are premium Partner of Motorla( Zebra) Products
Product Features: