Minimum Order Quantity | 1 Piece |
Resolution | 203 dpi |
Max. Print Width | 4 inches |
Model Name/Number | CLS621 |
Brand | Citizen |
Paper Roll Size | 5 inch |
Model Number | CLS621 |
Printing Method | Thermal transfer / Direct thermal |
Print Width | 4.1 inch |
Print Speed | 4 ips |
Voltage | 120 V |
Current | 2.4 A |
Frequency | 60 Hz |
Dimensions | 9.1 x 11.4 x 10.2 inch |
Weight | 10.7 lbs |
The powerful CL-S621 offers unparalleled versatility in the desktop thermal printer class. Able to print in both direct thermal and thermal transfer mode the CL-S621 features a 360-meter ribbon for greater productivity and reduced down-time. Citizen’s unique metal Hi-Lift™ mechanism allows easy access for loading of media and/or ribbons and the adjustable media sensor can handle a wide variety of label configurations including standard and pediatric medical wristbands. The powerful on-board 32 Bit RISC processor delivers exceptional throughput and fast first label out. The CL-S621 comes standard with internal parallel, serial, and USB interfaces. Optional Ethernet and Wifi interfaces are also available.
Minimum Order Quantity | 1 Piece |
Model Name/Number | CLE321 |
Brand | Citizen |
Print Speed | 200 mm/s |
Print Width | 104 mm |
Resolution | 203 dpi |
Weight | 2.6 kg |
Printing Technology | Thermal Transfer, Direct Thermal |
Media Width | 25 to 118 mm |
Size | 178 x 266 x 173 mm |
Minimum Order Quantity | 1 Piece |
Resolution | 203 dpi (8 dots per mm) |
Max. Print Width | 6 inches |
Model Name/Number | CLS6621 |
Brand | Citizen |
Maximum Print Speed | 6 inch/second |
Connectivity | USB 2.0 |
Media Width | 50 mm to 178 mm |
Media Thickness | 0.0635 to 0.254 mm |
Print Speed | 150 mm/s |
Model Number | CLS6621 |
Technology | Thermal Transfer & Direct Thermal |
Print Width | 168 mm |
Media Length | 6.4 mm to 812.8 mm |
Control Panel | 4 buttons and 4 LEDs |
RAM | 32 MB total, 1.0 MB available for user |
Size | 303 x 290 x 273 mm |
Weight | 7.9 kgs |
Our unique 6-inch CL S6621 label printer sets a new standard for desktop machines. Smaller and more efficient than any other comparable printer, the CL S6621 offers automatic Cross-Emulation, for easy integration and compatibility, and features our advanced Hi Lift™ Mechanism. The CL S6621 delivers precision printing with fast media loading and ease of use, making it the perfect solution for tough, reliable and high volume label printing.
Typical application
Minimum Order Quantity | 1 Piece |
Model Name/Number | CL E730 |
Brand | Citizen |
Print Width | 4 inches |
Resolution | 300 dpi |
Weight | 11 kg |
Control Panel | 4 buttons, 2-colour backlit graphic LCD with status LED |
Print Speed (maximum) | 6 inches per second |
Media Width | 0.5 to 4 inches |
Media Length | 0.25 to 158 inches |
Size | 250 x 458 x 261 mm |
Enlisted amongst the topmost organizations, we are actively engaged in providing a supreme quality collection of Citizen CL E730 Barcode Printer. Due to their excellent functionality, these printers are highly demanded.
Minimum Order Quantity | 1 Piece |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | TTP-244 PRO |
Max. Print Length | 2,286 mm |
Brand | TSC |
Weight | 2.5 kg |
Media Thickness | 0.06 ~ 0.19 mm |
Ribbon Width | 40 - 110 mm |
Printing Method | Thermal Transfer & Direct Thermal |
Max. Print Speed | 127 mm/sec |
Enclosure | ABS Plastic |
Dimension | 232 x 156 x 288 mm |
Label Roll Capacity | 110 mm |
Manufactured in compliance with global quality norms at vendors’ end, the offered range of TSC TTP244 Pro Barcode Label Printers is delivered in a prompt manner. These printers are carefully tested by our quality auditors. SC’s bestselling TTP-244 Barcode Printer Plus just got even better with the new TTP-244 Pro. The popular TTP-244 Plus thermal transfer desktop printer is known as the only inexpensive solution that offers a powerful processor, generous memory, internal scalable fonts and the world’s most popular barcode printer language emulations in one small package. The TTP-244 Pro is now 25% faster, printing at speeds up to 5 inches per second.
Key Features:
Applications:
Minimum Order Quantity | 1 Piece |
Brand | Argox |
Model Number | CP2140 |
Printing Method | Direct Thermal / Thermal Transfer |
Printing Resolution | 203 dpi(8 dots/mm) |
Printing Speed | 2-4 ips |
Printing Length | 0.2 - 100 inch |
CPU | 32 bit RISC microprocessor |
Media Thickness | 0.0635-0.254 mm |
Dimensions | 273 x 225 x 186 mm |
Weight | 2.1 kg |
Model Name/Number | IMPACT IH-2 |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Brand | Honeywell |
Color | Black |
Features
Ribbon
Types :Wax, Wax / Resin, Width : 1.33"(33.8mm)- 4.33" (110mm)
Length : 984" (300m) Core Diameter :1"(25.4mm)
Software
Label Design :BarTender Ultralite Seagull Driver Windows 2000, Vista, 7, 8, 10
Resident Fonts
Bitmap Fonts :Fonts Size - 0-8 / Fonts Type -A-H, 0, GS, P-V Fonts Rotation - 90°, 180°, 270°, 10 times maximum expandable in horizontal and vertical directions.
TTF Fonts :Monotype CG Triumvirate™ scalable true type font
Download Fonts
Bitmap Fonts :Fonts Rotation - 90°, 180°, 270°, Single characters Rotation - 90°, 180°, 270°
Barcode
1D :Code 39, Code 93, Code 128UCC, Code 128 subset A, B, C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A UPC-E, EAN and UPC 2 (5) digits add-on, MSI, PLESSEY, POSTNET, RSS-Stacked, GS1 DataBar, Code 11
Power
AC/DC switching power adapter, I/P. ACLOO-240V, 50/60Hz, O/P: DC 24V/2.5A
Environment
Operation :5° to. 40°, 30% - 85%, non - condensing
Storage :20° to 50°, 10% - 90%, non - condensing
Buy Honeywell Impact IH-2 Desktop Label Printer online in India at wholesale rates. If you have been looking for Honeywell Impact IH-2 Desktop Label Printer dealers, your search ends here as you can get the best Honeywell Impact IH-2 Desktop Label Printer distributors in top cities such as Delhi NCR, Mumbai, Chennai, Bengaluru, Kolkata, Chennai, Pune, Jaipur, Hyderabad and Ahmedabad. You can purchase Honeywell Impact IH-2 Desktop Label Printer of the finest quality and rest assured to get the best in terms of both durability and performance. If you are bothered about the Honeywell Impact IH-2 Desktop Label Printer prices, you can be totally sure to get the best rates as brings you genuine Honeywell Impact IH-2 Desktop Label Printer rates and quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else. Procure Honeywell Impact IH-2 Desktop Label Printer today and avail the best offers on your purchase.
Minimum Order Quantity | 1 Piece |
Model Name/Number | DA200 |
Brand | TSC |
Print Width | 108 mm |
Resolution | 8 dots/mm (203 DPI) |
Print Speed | 127 mm |
Weight | 1.5 kg |
Printing Method | Direct Thermal |
Print Length | 2,286 mm |
Dimension | 172 x 165 x 195 mm |
Label Roll Capacity | 127 mm |
Keeping in mind the diversified needs of our customers, we are readily engaged in providing a supreme quality range of TSC DA200 Barcode Printer. The offered range is available in varied technical specifications.
Key Features:
Applications:
Model Name/Number | PC42T |
Brand | Honeywell |
Print Width | 4.1 inch |
Print Speed | 101.6 mm/s |
Processor | 2.26 GHz Qualcomm Snapdragon 801 |
Ribbon Width | 25.4 to 109.2 mm |
Print Resolution | 203 dpi |
Dimensions | 297 x 226 x 177 mm |
Media Width | 25.4 - 110 mm |
Ribbon Diameter | 2.7 inch |
Minimum Order Quantity | 1 Piece |
Brand | TSC |
Model Number | TE244 |
Print Speed | 6 ips |
Print Width | 108 mm |
Print Length | 2794 mm |
Dimension | 204 x 164 x 280 mm |
Weight | 2.4 kg |
Key Features:
Applications:
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | MH341 |
Max. Print Length | 450 inches |
Maximum Print Speed | 12IPS |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | Ethernet, USB 2.0 |
Memory | 512 MB |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | 345 |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Connectivity | USB 2.0 |
Item Code | IBCTTPBP |
Delivery Time | 4- 5 working days |
Port Of Dispatch | self pickup |
Production Capacity | 10 |
Payment Terms | T/T (Bank Transfer) |
Resolution | 600 DPI (24 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | TSC MH-641T |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
Minimum Order Quantity | 1 Piece |
Model Name/Number | TX200 |
Brand | TSC |
Weight | 3.75 kg |
Ribbon Width | 40 mm ~ 110 mm |
Printing Method | Thermal Transfer & Direct Thermal |
Resolution | 203 dpi |
Max. Print Width | 4.25 inch |
Max. Print Length | 1,000 inch |
Max. Print Speed | 8 ips |
Dimension | 226 x 198 x 332 mm |
Minimum Order Quantity | 1 Piece |
Model Name/Number | TA210 |
Brand | TSC |
Print Width | 108 mm |
Print Speed | 127 mm/sec |
Weight | 2.45 kg |
Ribbon Width | 40 - 110 mm |
Print Length | 2794 mm |
Resolution | 8 dots/mm (203 DPI) |
Printing Method | Thermal Transfer & Direct Thermal |
Enclosure Material | ABS Plastic |
Dimension | 224 x 186 x 294 mm |
Key Features:
Applications:
Minimum Order Quantity | 1 Piece |
Resolution | 203 DPI (8 dots/mm) |
Model Name/Number | MH240 |
Max. Print Length | 25,400 mm |
Brand | TSC |
Printing Method | Thermal Transfer |
Weight | 15.35 kg |
Ribbon Width | 25.4 - 114.3 mm |
Max. Print Speed | 356 mm |
Dimension | 276 x 326 x 502 mm |
Label Roll Capacity | 203.2 mm |
Our company has achieved widespread recognition for providing TSC Barcode Printers to the clients. Offered product is precisely developed and reasonable in rate.
Key Features:
Applications:
Model Name/Number | TTP-644MT |
Brand | TSC |
Resolution | 24 dots/mm (600 DPI) |
Print Speed | 102 mm/sec |
Weight | 15 kg |
Print Length | 100 inch |
Dimension | 270 x 308 x 515 mm |
Label Roll Capacity | 208.3 mm |
Media Thickness | 0.06 - 0.30 mm |
Model Name/Number | TTP-384M |
Brand | TSC |
Print Width | 219.5 mm |
Resolution | 12 dots/mm (300 DPI) |
Print Speed | 102 mm/sec |
Weight | 23.2 kg |
Printing Method | Thermal Transfer & Direct Thermal |
Ribbon Width | 110 - 254 mm |
Print Length | 5080 mm |
Frequency | 47-63 Hz |
Dimension | 440 x 336 x 504 mm |
Input Voltage | 90 - 264 V |
Model/Type | Retsol |
Interface Type | USB |
Usage/Application | Restaurants |
Connectivity | USB, Serial, LAN |
Style | Black And White |